Veltre, Rob
1600 Meter Run PB 4:44.
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2011 | Apr 14 | 4:56. | HAND | Rochester | 3 |
| 2011 | Apr 26 | 5:11. | HAND | Western Beaver | 3 |
| 2012 | Mar 23 | 4:44. | HAND | Fort Cherry | 3 |
| 2012 | May 10 | 4:44.67 | HAND | Washington | 3 |
| 2012 | Apr 17 | 4:59. | HAND | Rochester | 3 |
| 2012 | Apr 11 | 5:06. | HAND | Aliquippa | 3 |
| 2013 | Apr 18 | 4:57. | HAND | Sewickley Academy | 3 |
| 2013 | Apr 04 | 5:03. | HAND | Rochester | 2 |
| 2013 | Apr 09 | 5:05. | HAND | Aliquippa | 2 |
3200 Meter Run PB 9:52.61
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2011 | May 10 | 10:30.8 | HAND | WPIAL Individual Qualifiers | 6 |
| 2011 | Mar 24 | 11:07. | HAND | Canevin | 1 |
| 2012 | May 17 | 9:52.61 | FAT | WPIAL Individual Championshi | 6 |
| 2012 | Apr 14 | 9:59.51 | FAT | Warrior Track & Field Classic | 4 |
| 2012 | May 10 | 10:12.1 | HAND | Washington | 2 |
| 2012 | May 08 | 10:22.6 | HAND | WPIAL Individual Qualifiers | 4 |
| 2012 | Apr 17 | 10:39. | HAND | Rochester | 2 |
| 2013 | May 03 | 10:11.3 | HAND | Pine-Richland Invitational | 6 |
| 2013 | Apr 13 | 10:12.0 | HAND | Warrior Track & Field Classic | 4 |
| 2013 | May 07 | 10:20.6 | HAND | WPIAL Individual Qualifiers | 4 |
| 2013 | 10:21.05 | FAT | WPIAL AA Championships 2013 | 10 | |
| 2013 | Apr 04 | 10:37. | HAND | South Side Beaver | 3 |
| 2013 | Apr 09 | 11:06. | HAND | Aliquippa | 2 |
800 Meter Run PB 2:27.
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2011 | Apr 14 | 2:27. | HAND | Rochester | 3 |
4x800 Meter Relay PB 8:28.56
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2012 | Mar 23 | 9:00. | HAND | Fort Cherry | 1 |
| 2012 | Apr 24 | 10:52. | HAND | Western Beaver | 1 |
| 2013 | May 16 | 8:28.56 | FAT | WPIAL Individual Championshi | 7 |
| 2013 | May 07 | 8:38.04 | FAT | WPIAL Individual Qualifiers | 4 |